More detailed help is available here.
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 2.1 | terpene | 233,306 | 254,543 | |||
Region 2.2 | terpene | 643,290 | 665,854 | squalestatin S1 | Terpene | 40% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 4.1 | T1PKS | 1,046,012 | 1,092,584 | 1,3,6,8-tetrahydroxynaphthalene | Polyketide | 100% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 5.1 | NRPS | 38,356 | 95,104 | |||
Region 5.2 | T1PKS | 316,620 | 364,115 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 6.1 | T1PKS,NRPS-like | 13,718 | 90,766 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 7.1 | NRPS | 1,007,375 | 1,069,474 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 8.1 | fungal-RiPP-like | 1,776,506 | 1,838,047 | |||
Region 8.2 | terpene | 2,214,811 | 2,236,341 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 10.1 | NRPS-like | 862,146 | 905,139 | enniatin | NRP | 100% |
Region 10.2 | T1PKS | 1,301,534 | 1,357,815 | monascorubrin | Polyketide | 100% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 11.1 | NRPS | 53,290 | 113,041 | AbT1 | NRP | 100% |
Region 11.2 | terpene | 246,389 | 267,531 | |||
Region 11.3 | indole | 516,785 | 537,828 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 12.1 | NRPS-like | 686,676 | 730,313 | |||
Region 12.2 | T3PKS | 3,750,873 | 3,794,740 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 13.1 | fungal-RiPP-like | 465,409 | 526,364 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 17.1 | NRPS-like | 13,443 | 58,796 | choline | NRP | 100% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 18.1 | NRPS | 56,169 | 103,119 | metachelin C/metachelin A/metachelin A-CE/metachelin B/dimerumic acid 11-mannoside/dimerumic acid | NRP | 37% |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 19.1 | NRPS,T1PKS | 46,650 | 122,507 | ACT-Toxin II | Polyketide | 100% |
Region 19.2 | NRPS | 132,058 | 175,425 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 20.1 | NRPS-like | 168,571 | 212,000 | |||
Region 20.2 | T1PKS | 801,292 | 849,675 | |||
Region 20.3 | NRPS | 1,510,107 | 1,561,284 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 24.1 | fungal-RiPP-like | 1,309,054 | 1,370,164 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 25.1 | T1PKS | 233,809 | 275,327 | 4-chloropinselin/pinselin/chloromonilinic acid B/chloromonilinic acid D/4-hydroxyvertixanthone | Polyketide | 45% |
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | terpene | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000648 | 0.30 | Terpene | carotenoid | Myxococcus xanthus | |
BGC0000643 | 0.18 | Terpene | carotenoid | Brevundimonas vesicularis | |
BGC0000634 | 0.17 | Terpene | carotenoid | Brevundimonas sp. SD212 | |
BGC0000645 | 0.16 | Terpene | carotenoid | Halobacillus halophilus DSM 2266 |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000648 | 0.64 | Terpene | carotenoid | Myxococcus xanthus | |
BGC0000643 | 0.49 | Terpene | carotenoid | Brevundimonas vesicularis | |
BGC0000634 | 0.49 | Terpene | carotenoid | Brevundimonas sp. SD212 | |
BGC0000645 | 0.47 | Terpene | carotenoid | Halobacillus halophilus DSM 2266 |
No matches found.
No matches found.
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | terpene | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001839 | 0.26 | Terpene | squalestatin S1 | Aspergillus sp. Z5 |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001839 | 0.60 | Terpene | squalestatin S1 | Aspergillus sp. Z5 |
No matches found.
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001258 | 0.38 | Polyketide | 1,3,6,8-tetrahydroxynaphthalene | Glarea lozoyensis | |
BGC0002154 | 0.38 | Polyketide | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 | |
BGC0001257 | 0.38 | Polyketide | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 | |
BGC0000107 | 0.37 | Polyketide | naphthopyrone | Aspergillus nidulans FGSC A4 | |
BGC0002175 | 0.37 | Polyketide | YWA1 | Aspergillus oryzae RIB40 | |
BGC0001284 | 0.35 | Polyketide | alternariol | Parastagonospora nodorum SN15 | |
BGC0001906 | 0.31 | Polyketide | naphthalene | Daldinia eschscholzii IFB-TL01 | |
BGC0001583 | 0.29 | Polyketide | emodin | Escovopsis weberi | |
BGC0000156 | 0.29 | Polyketide | TAN-1612, 1-(2,3,5,10-tetrahydroxy-7-methoxy-4-oxo-1,2,3,4-tetrahydroanthracen-2-yl)pentane-2,4-dione, desmethyl TAN-1612 | Aspergillus niger | |
BGC0001886 | 0.25 | Polyketide | secalonic acids | Claviceps purpurea 20.1 |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001258 | 0.71 | Polyketide | 1,3,6,8-tetrahydroxynaphthalene | Glarea lozoyensis | |
BGC0002154 | 0.70 | Polyketide | 1,3,5,8-tetrahydroxynapthalene, 1-(alpha-l-(2-O-methyl)-6-deoxymannopyranosyloxy)-3,6,8-trimethoxynaphthalene | Pyricularia oryzae 70-15 | |
BGC0001257 | 0.70 | Polyketide | 1,3,6,8-tetrahydroxynaphthalene | Nodulisporium sp. ATCC74245 | |
BGC0000107 | 0.70 | Polyketide | naphthopyrone | Aspergillus nidulans FGSC A4 | |
BGC0002175 | 0.70 | Polyketide | YWA1 | Aspergillus oryzae RIB40 | |
BGC0001284 | 0.68 | Polyketide | alternariol | Parastagonospora nodorum SN15 | |
BGC0001906 | 0.64 | Polyketide | naphthalene | Daldinia eschscholzii IFB-TL01 | |
BGC0001583 | 0.62 | Polyketide | emodin | Escovopsis weberi | |
BGC0000156 | 0.62 | Polyketide | TAN-1612, 1-(2,3,5,10-tetrahydroxy-7-methoxy-4-oxo-1,2,3,4-tetrahydroanthracen-2-yl)pentane-2,4-dione, desmethyl TAN-1612 | Aspergillus niger | |
BGC0001886 | 0.58 | Polyketide | secalonic acids | Claviceps purpurea 20.1 |
No matches found.
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001261 | 0.32 | NRP | AM-toxin | Alternaria alternata | |
BGC0000900 | 0.30 | Other | ferrichrome | Aspergillus oryzae | |
BGC0001240 | 0.25 | NRP | serinocyclin A, serinocyclin B | Metarhizium robertsii | |
BGC0002157 | 0.24 | NRP, Alkaloid | (-)-ditryptophenaline | Aspergillus flavus | |
BGC0002164 | 0.23 | NRP | peramine | Epichloe festucae | |
BGC0001517 | 0.23 | NRP | asperphenamate | Aspergillus terreus NIH2624 | |
BGC0002199 | 0.22 | Alkaloid | nanangelenin A | Aspergillus nanangensis | |
BGC0000901 | 0.20 | Other | ferrichrome | Aspergillus niger | |
BGC0001768 | 0.20 | NRP | sansalvamide | [Nectria] haematococca mpVI 77-13-4 | |
BGC0000420 | 0.19 | NRP | histidyltryptophanyldiketopiperazine, dehydrohistidyltryptophanyldiketopiperazine, roquefortine D, roquefortine C, glandicoline A, glandicoline B, meleagrine | Penicillium rubens Wisconsin 54-1255 |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001261 | 0.65 | NRP | AM-toxin | Alternaria alternata | |
BGC0000900 | 0.64 | Other | ferrichrome | Aspergillus oryzae | |
BGC0001240 | 0.58 | NRP | serinocyclin A, serinocyclin B | Metarhizium robertsii | |
BGC0002157 | 0.57 | NRP, Alkaloid | (-)-ditryptophenaline | Aspergillus flavus | |
BGC0002164 | 0.56 | NRP | peramine | Epichloe festucae | |
BGC0001517 | 0.56 | NRP | asperphenamate | Aspergillus terreus NIH2624 | |
BGC0002199 | 0.54 | Alkaloid | nanangelenin A | Aspergillus nanangensis | |
BGC0000901 | 0.53 | Other | ferrichrome | Aspergillus niger | |
BGC0001768 | 0.52 | NRP | sansalvamide | [Nectria] haematococca mpVI 77-13-4 | |
BGC0000420 | 0.52 | NRP | histidyltryptophanyldiketopiperazine, dehydrohistidyltryptophanyldiketopiperazine, roquefortine D, roquefortine C, glandicoline A, glandicoline B, meleagrine | Penicillium rubens Wisconsin 54-1255 |
No matches found.
No matches found.
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001252 | 0.30 | Polyketide | UNII-YC2Q1O94PT | Alternaria alternata | |
BGC0002191 | 0.29 | Polyketide | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
BGC0002155 | 0.28 | Polyketide | nectriapyrone C, nectriapyrone D, nectriapyrone | Pyricularia oryzae 70-15 | |
BGC0002525 | 0.28 | Polyketide | fusarubin, 1233A, 1233B, NG-391, lucilactaene | Fusarium sp. | |
BGC0002515 | 0.27 | Polyketide | solanapyrone A | Ascochyta rabiei | |
BGC0002194 | 0.27 | Polyketide | epipyrone A | Epicoccum nigrum | |
BGC0002224 | 0.27 | Polyketide | zopfiellin | Diffractella curvata | |
BGC0002222 | 0.26 | Polyketide | zopfiellin | Diffractella curvata | |
BGC0002223 | 0.24 | Polyketide | scytalidin | Scytalidium album | |
BGC0001606 | 0.24 | Polyketide | gibepyrone-A | Fusarium fujikuroi IMI 58289 |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001252 | 0.63 | Polyketide | UNII-YC2Q1O94PT | Alternaria alternata | |
BGC0002191 | 0.62 | Polyketide | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
BGC0002155 | 0.62 | Polyketide | nectriapyrone C, nectriapyrone D, nectriapyrone | Pyricularia oryzae 70-15 | |
BGC0002525 | 0.61 | Polyketide | fusarubin, 1233A, 1233B, NG-391, lucilactaene | Fusarium sp. | |
BGC0002515 | 0.61 | Polyketide | solanapyrone A | Ascochyta rabiei | |
BGC0002194 | 0.61 | Polyketide | epipyrone A | Epicoccum nigrum | |
BGC0002224 | 0.60 | Polyketide | zopfiellin | Diffractella curvata | |
BGC0002222 | 0.59 | Polyketide | zopfiellin | Diffractella curvata | |
BGC0002223 | 0.58 | Polyketide | scytalidin | Scytalidium album | |
BGC0001606 | 0.57 | Polyketide | gibepyrone-A | Fusarium fujikuroi IMI 58289 |
No matches found.
No matches found.
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | T1PKS | NRPS-like | T1PKS | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|---|---|
BGC0001264 | 0.72 | Polyketide | betaenone A, betaenone B, betaenone C | Phoma betae | |||
BGC0002606 | 0.64 | NRP, Polyketide | ochratoxin A | Aspergillus niger | |||
BGC0002749 | 0.62 | NRP, Polyketide | aspcandine | Aspergillus candidus | |||
BGC0002525 | 0.61 | Polyketide | fusarubin, 1233A, 1233B, NG-391, lucilactaene | Fusarium sp. | |||
BGC0002171 | 0.60 | NRP, Polyketide | pyrophen, campyrone B | Aspergillus niger ATCC 1015 | |||
BGC0002275 | 0.60 | NRP, Polyketide | pyrophen, campyrone B | Aspergillus niger CBS 101883 | |||
BGC0002745 | 0.59 | Polyketide | verrucosidin | Penicillium polonicum | |||
BGC0000979 | 0.57 | NRP, Polyketide | cylindrospermopsin | Aphanizomenon sp. 10E9 | |||
BGC0000980 | 0.57 | NRP, Polyketide | cylindrospermopsin | Aphanizomenon sp. 22D11 | |||
BGC0002191 | 0.57 | Polyketide | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0002749 | 0.64 | NRP, Polyketide | aspcandine | Aspergillus candidus | |
BGC0002171 | 0.63 | NRP, Polyketide | pyrophen, campyrone B | Aspergillus niger ATCC 1015 | |
BGC0002275 | 0.63 | NRP, Polyketide | pyrophen, campyrone B | Aspergillus niger CBS 101883 | |
BGC0002606 | 0.63 | NRP, Polyketide | ochratoxin A | Aspergillus niger | |
BGC0001264 | 0.63 | Polyketide | betaenone A, betaenone B, betaenone C | Phoma betae | |
BGC0000979 | 0.62 | NRP, Polyketide | cylindrospermopsin | Aphanizomenon sp. 10E9 | |
BGC0000980 | 0.62 | NRP, Polyketide | cylindrospermopsin | Aphanizomenon sp. 22D11 | |
BGC0001794 | 0.61 | NRP, Polyketide | swainsonine | Alternaria oxytropis | |
BGC0001793 | 0.59 | NRP, Polyketide | swainsonine | Chaetothyriaceae sp. | |
BGC0002213 | 0.57 | Polyketide | HEx-pks16 polyketide | Punctularia strigosozonata HHB-11173 SS5 |
No matches found.
No matches found.
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000357 | 0.26 | NRP | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | |
BGC0001261 | 0.24 | NRP | AM-toxin | Alternaria alternata | |
BGC0002135 | 0.24 | NRP | bovienimide A | Xenorhabdus bovienii SS-2004 | |
BGC0001240 | 0.23 | NRP | serinocyclin A, serinocyclin B | Metarhizium robertsii | |
BGC0001128 | 0.23 | NRP | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
BGC0002286 | 0.22 | NRP | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
BGC0001844 | 0.22 | NRP | holrhizin | Paraburkholderia rhizoxinica HKI 454 | |
BGC0001135 | 0.22 | NRP | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
BGC0001758 | 0.22 | NRP | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
BGC0002208 | 0.20 | NRP | oxepinamide F | Aspergillus ustus |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000357 | 0.60 | NRP | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | |
BGC0001261 | 0.57 | NRP | AM-toxin | Alternaria alternata | |
BGC0002135 | 0.57 | NRP | bovienimide A | Xenorhabdus bovienii SS-2004 | |
BGC0001240 | 0.57 | NRP | serinocyclin A, serinocyclin B | Metarhizium robertsii | |
BGC0001128 | 0.56 | NRP | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
BGC0002286 | 0.55 | NRP | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
BGC0001844 | 0.55 | NRP | holrhizin | Paraburkholderia rhizoxinica HKI 454 | |
BGC0001135 | 0.55 | NRP | bicornutin A1, bicornutin A2 | Xenorhabdus budapestensis | |
BGC0001758 | 0.55 | NRP | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
BGC0002208 | 0.53 | NRP | oxepinamide F | Aspergillus ustus |
No matches found.
No matches found.
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | fungal-RiPP-like | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0002339 | 0.15 | Terpene | 2-hydroxysorangiadenosine | Vitiosangium cumulatum | |
BGC0001893 | 0.13 | Other | abscisic acid | Botrytis cinerea B05.10 | |
BGC0002245 | 0.13 | Terpene | terpestacin, preterpestacin 3, preterpestacin 2, preterpestacin 1 | Bipolaris maydis C5 | |
BGC0001937 | 0.12 | Other | tubercidin | Streptomyces tubercidicus | |
BGC0001262 | 0.12 | Polyketide | AK-toxin I | Alternaria alternata | |
BGC0002392 | 0.12 | Terpene | 5,10-diketo-casbene | Oryza sativa Japonica Group | |
BGC0002155 | 0.11 | Polyketide | nectriapyrone C, nectriapyrone D, nectriapyrone | Pyricularia oryzae 70-15 | |
BGC0000879 | 0.11 | Other | toyocamycin, sangivamycin | Streptomyces rimosus | |
BGC0001267 | 0.11 | Terpene | lysergic acid, elymoclavine | Claviceps fusiformis | |
BGC0002354 | 0.11 | RiPP | huimycin | Kutzneria albida DSM 43870 |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0002339 | 0.46 | Terpene | 2-hydroxysorangiadenosine | Vitiosangium cumulatum | |
BGC0001893 | 0.41 | Other | abscisic acid | Botrytis cinerea B05.10 | |
BGC0002245 | 0.41 | Terpene | terpestacin, preterpestacin 3, preterpestacin 2, preterpestacin 1 | Bipolaris maydis C5 | |
BGC0001937 | 0.40 | Other | tubercidin | Streptomyces tubercidicus | |
BGC0001262 | 0.39 | Polyketide | AK-toxin I | Alternaria alternata | |
BGC0002392 | 0.39 | Terpene | 5,10-diketo-casbene | Oryza sativa Japonica Group | |
BGC0002155 | 0.38 | Polyketide | nectriapyrone C, nectriapyrone D, nectriapyrone | Pyricularia oryzae 70-15 | |
BGC0000879 | 0.38 | Other | toyocamycin, sangivamycin | Streptomyces rimosus | |
BGC0001267 | 0.37 | Terpene | lysergic acid, elymoclavine | Claviceps fusiformis | |
BGC0002354 | 0.37 | RiPP | huimycin | Kutzneria albida DSM 43870 |
No matches found.
No matches found.
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | terpene | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0002260 | 0.26 | Terpene | trichobrasilenol, xylarenic acid B, brasilane A, brasilane F, brasilane E, brasilane D | Annulohypoxylon truncatum | |
BGC0001604 | 0.12 | Terpene | gibberellin | Fusarium fujikuroi | |
BGC0001260 | 0.10 | Terpene | terpendole E | Tolypocladium album | |
BGC0002167 | 0.07 | NRP | actinopolymorphol C, morpholine containing hemiacetal piperazine compound, piperazine compound 2, piperazine compound 1, 3-(p-hydroxyphenyl)-1,2-propanediol, N,N-dioxide containing derivate, O-sulfonated actinopolymorphol C, C-3 sulfonylated derivative | Aspergillus flavus NRRL3357 | |
BGC0002618 | 0.04 | Terpene | penitremane | Penicillium crustosum | |
BGC0001035 | 0.04 | Polyketide, NRP | pneumocandin B0, pneumocandin A0 | Glarea lozoyensis ATCC 20868 |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0002260 | 0.59 | Terpene | trichobrasilenol, xylarenic acid B, brasilane A, brasilane F, brasilane E, brasilane D | Annulohypoxylon truncatum | |
BGC0001604 | 0.40 | Terpene | gibberellin | Fusarium fujikuroi | |
BGC0001260 | 0.35 | Terpene | terpendole E | Tolypocladium album | |
BGC0002167 | 0.28 | NRP | actinopolymorphol C, morpholine containing hemiacetal piperazine compound, piperazine compound 2, piperazine compound 1, 3-(p-hydroxyphenyl)-1,2-propanediol, N,N-dioxide containing derivate, O-sulfonated actinopolymorphol C, C-3 sulfonylated derivative | Aspergillus flavus NRRL3357 | |
BGC0002618 | 0.18 | Terpene | penitremane | Penicillium crustosum | |
BGC0001035 | 0.17 | Polyketide, NRP | pneumocandin B0, pneumocandin A0 | Glarea lozoyensis ATCC 20868 |
No matches found.
No matches found.
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | NRPS-like | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000343 | 0.23 | NRP | enterobactin | Pseudomonas sp. J465 | |
BGC0002020 | 0.22 | Saccharide, NRP | photolose | Photorhabdus laumondii subsp. laumondii TTO1 | |
BGC0000342 | 0.20 | NRP | enniatin | Fusarium equiseti | |
BGC0000307 | 0.19 | NRP | AbT1 | Aureobasidium pullulans | |
BGC0000313 | 0.19 | NRP | beauvericin | Beauveria bassiana | |
BGC0001128 | 0.18 | NRP | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
BGC0001758 | 0.18 | NRP | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
BGC0001132 | 0.18 | NRP | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
BGC0001844 | 0.18 | NRP | holrhizin | Paraburkholderia rhizoxinica HKI 454 | |
BGC0002286 | 0.18 | NRP | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000343 | 0.56 | NRP | enterobactin | Pseudomonas sp. J465 | |
BGC0002020 | 0.56 | Saccharide, NRP | photolose | Photorhabdus laumondii subsp. laumondii TTO1 | |
BGC0000342 | 0.52 | NRP | enniatin | Fusarium equiseti | |
BGC0000307 | 0.51 | NRP | AbT1 | Aureobasidium pullulans | |
BGC0000313 | 0.50 | NRP | beauvericin | Beauveria bassiana | |
BGC0001128 | 0.50 | NRP | gamexpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 | |
BGC0001758 | 0.50 | NRP | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
BGC0001132 | 0.50 | NRP | xenotetrapeptide | Xenorhabdus nematophila ATCC 19061 | |
BGC0001844 | 0.50 | NRP | holrhizin | Paraburkholderia rhizoxinica HKI 454 | |
BGC0002286 | 0.50 | NRP | ririwpeptide A, ririwpeptide B, ririwpeptide C | Photorhabdus laumondii subsp. laumondii TTO1 |
No matches found.
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000099 | 0.37 | Polyketide | monascorubrin | Talaromyces marneffei | |
BGC0001252 | 0.33 | Polyketide | UNII-YC2Q1O94PT | Alternaria alternata | |
BGC0002429 | 0.32 | Terpene, Polyketide | higginsianin B | Colletotrichum higginsianum IMI 349063 | |
BGC0002515 | 0.32 | Polyketide | solanapyrone A | Ascochyta rabiei | |
BGC0002191 | 0.32 | Polyketide | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
BGC0002525 | 0.31 | Polyketide | fusarubin, 1233A, 1233B, NG-391, lucilactaene | Fusarium sp. | |
BGC0000146 | 0.30 | Polyketide | solanapyrone D | Alternaria solani | |
BGC0001899 | 0.30 | Polyketide | abscisic acid | Leptosphaeria maculans JN3 | |
BGC0002155 | 0.30 | Polyketide | nectriapyrone C, nectriapyrone D, nectriapyrone | Pyricularia oryzae 70-15 | |
BGC0000012 | 0.29 | Polyketide | alternapyrone | Alternaria solani |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000099 | 0.70 | Polyketide | monascorubrin | Talaromyces marneffei | |
BGC0001252 | 0.66 | Polyketide | UNII-YC2Q1O94PT | Alternaria alternata | |
BGC0002429 | 0.66 | Terpene, Polyketide | higginsianin B | Colletotrichum higginsianum IMI 349063 | |
BGC0002515 | 0.66 | Polyketide | solanapyrone A | Ascochyta rabiei | |
BGC0002191 | 0.65 | Polyketide | prolipyrone B, gibepyrone D | Fusarium graminearum PH-1 | |
BGC0002525 | 0.64 | Polyketide | fusarubin, 1233A, 1233B, NG-391, lucilactaene | Fusarium sp. | |
BGC0000146 | 0.64 | Polyketide | solanapyrone D | Alternaria solani | |
BGC0001899 | 0.63 | Polyketide | abscisic acid | Leptosphaeria maculans JN3 | |
BGC0002155 | 0.63 | Polyketide | nectriapyrone C, nectriapyrone D, nectriapyrone | Pyricularia oryzae 70-15 | |
BGC0000012 | 0.63 | Polyketide | alternapyrone | Alternaria solani |
No matches found.
Identifier | Product | Length | Function | Sequence | NCBI Blast | Filter details | ||
---|---|---|---|---|---|---|---|---|
NT | AA | NT | AA |
Reference | NRPS | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000342 | 0.37 | NRP | enniatin | Fusarium equiseti | |
BGC0002071 | 0.32 | NRP | virginiafactin A, virginiafactin B, virginiafactin C, virginiafactin D | Pseudomonas sp. QS1027 | |
BGC0000313 | 0.30 | NRP | beauvericin | Beauveria bassiana | |
BGC0000357 | 0.27 | NRP | cyclo-(D-Phe-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Trp-D-Val-L-Val), cyclo-(D-Phe-L-Phe-D-Val-L-Ile), cyclo-(D-Phe-L-Phe-D-Ile-L-Val), cyclo-(D-Tyr-L-Trp-D-Val-L-Ile), cyclo-(D-Tyr-L-Trp-D-Ile-L-Val), cyclo-(D-Tyr-L-Phe-D-Val-L-Ile), cyclo-(D-Tyr-L-Phe-D-Ile-L-Val) | Penicillium rubens Wisconsin 54-1255 | |
BGC0000307 | 0.27 | NRP | AbT1 | Aureobasidium pullulans | |
